Product Details:
Payment & Shipping Terms:
|
Tapping Range: | 2.5% | Altitude: | Up To 1,m Above Sea Level000 |
---|---|---|---|
Environment: | Indoor | Insulation: | Resin |
Tap Changer: | Regulate The Output Voltage | Fquencyre: | 50Hz |
High Light: | dry type electrical transformers,dry type distribution transformer |
35kv / 20kv / 10kv Electrical Dry Type Distribution Transformer
NINGBO TIANAN (GROUP) CO., LTD.
Technical Data:
1. Standard:
>> GB6450-1986 Dry Type Power Transformer
>> GB/T 10228-1997 Dry Type Power Transformer Technology Data and Requirement
>> GB4208-1993 Shell Protection Grade IP Code
>> JB/T10088-1999 6-22 kV Transformer Noise Grade
>> JB/T 56009-1998 Dry Type Power Transformer Product Quality Grade
2. Capacity: 30 - 2500 (kVA)
3. Voltage Grade: 11, 10, 6.3/0.4 (kV)
4. Tapping Range: ±5%, ±2×2.5%
5. Frequency: 50Hz, 60Hz
6. Number of phases: three phase
7. Connection Symbol: Y yn0, Dyn11
8. Relative Humidity: 90%
9. Make Cool Type: AN/AF
10. Insulation Grade: H grade
11. Insulation Level: LI75AC35
Rate capacity(KVA) | No-load loss (W) |
Load loss (W) |
LPA (DB) Sound' s level |
Weight (kg) |
Dimension (mm) |
LV Terminal | No-load current (%) |
Impedance Voltage (%) |
|||
a | b | c | d | ||||||||
30 | 220 | 660 | 40 | 280 | 600 | 400 | 650 | 350 | 25*3 | 2.0 | 4.0 |
50 | 310 | 930 | 42 | 340 | 600 | 400 | 705 | 350 | 25*3 | 1.5 | |
80 | 420 | 1280 | 44 | 565 | 730 | 500 | 740 | 450 | 25*3 | 1.1 | |
100 | 450 | 1460 | 46 | 610 | 760 | 500 | 775 | 450 | 30*3 | 1.1 | |
125 | 530 | 1710 | 48 | 640 | 760 | 500 | 840 | 450 | 30*3 | 1.0 | |
160 | 610 | 1970 | 50 | 830 | 1060 | 600 | 1000 | 550 | 40*3 | 0.9 | |
200 | 700 | 2340 | 50 | 990 | 1070 | 600 | 1050 | 550 | 40*3 | 0.9 | |
250 | 810 | 2550 | 50 | 1160 | 1120 | 750 | 1080 | 550 | 40*4 | 0.9 | |
315 | 990 | 3210 | 51 | 1340 | 1120 | 750 | 1135 | 660 | 50*4 | 0.8 | |
400 | 1100 | 3690 | 51 | 1600 | 1210 | 750 | 1225 | 660 | 50*5 | 0.8 | |
500 | 1310 | 4520 | 53 | 1830 | 1260 | 750 | 1185 | 660 | 60*5 | 0.7 | |
630 | 1460 | 5510 | 53 | 1870 | 1440 | 750 | 1180 | 660 | 60*6 | 0.6 | 6.0 |
800 | 1710 | 6430 | 53 | 2140 | 1470 | 750 | 1285 | 660 | 80*6 | 0.5 | |
1000 | 1990 | 7520 | 55 | 2500 | 1520 | 900 | 1325 | 820 | 80*8 | 0.5 | |
1250 | 2350 | 8960 | 55 | 2980 | 1640 | 900 | 1355 | 820 | 100*8 | 0.4 | |
1600 | 2760 | 10830 | 55 | 3530 | 1710 | 900 | 1510 | 820 | 100*10 | 0.4 | |
2000 | 3400 | 13360 | 55 | 4450 | 1820 | 1200 | 1565 | 1070 | 100*12 | 0.3 | |
2500 | 4000 | 15880 | 55 | 5230 | 1920 | 1200 | 1680 | 1070 | 120*12 | 0.3 | |
1600 | 2760 | 11970 | 55 | 3630 | 1800 | 900 | 1480 | 820 | 100*10 | 0.4 | 8.0 |
2000 | 3400 | 14760 | 55 | 4550 | 1900 | 1200 | 1540 | 1070 | 100*12 | 0.3 | |
2500 | 4000 | 17470 | 55 | 5330 | 2010 | 1200 | 1650 | 1070 | 120*12 | 0.3 |
*****More information, please freely contact us. Glad to service you.
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400