Product Details:
Payment & Shipping Terms:
|
Tapping Range: | 2.5% Or Others | Altitude: | Up To 1, 000m Above Sea Level |
---|---|---|---|
Environment: | Indoor | Insulation: | Resin |
Frequency: | 50Hz | Service Life: | 20 Years |
High Light: | dry type electrical transformers,three phase dry type transformer |
11 KV Cast Resin Dry Type Distribution Transformer / Step Down Transformer
NINGBO TIANAN (GROUP) CO., LTD.
General:
Epoxy resin cast dry-type transformers, can be used as oil-immersed distribution transformer replacement products, all types of dry-type transformers in the best performance products, especially for urban power grids, high-rise buildings, business centers, theaters, hospitals, Hotels, tunnels, subways, underground power plants, laboratories, stations, docks, airports, combined substations and other important places.
Technical Parameter:
Type | P0 |
Pk (75℃) |
U k | I 0 | LPA | Dimensions(mm) |
GT (Kg) |
||||||||
a | b | c | d | g | h | k | i | ||||||||
SC10-30/10 | 190 | 610 |
4 |
2.2 | 43 | 700 | 460 | 750 | 400 | 230 | 260 | 240 | 200 | 320 | |
SC10-50/10 | 270 | 860 | 2.0 | 43 | 945 | 750 | 950 | 550 | 210 | 330 | 315 | 210 | 500 | ||
SC10-80/10 | 365 | 1200 | 1.8 | 43 | 945 | 750 | 950 | 550 | 220 | 340 | 315 | 210 | 580 | ||
SC10-100/10 | 400 | 1370 | 1.8 | 44 | 945 | 750 | 970 | 550 | 225 | 345 | 315 | 210 | 660 | ||
SC10-125/10 | 470 | 1610 | 1.6 | 44 | 1040 | 860 | 1050 | 660 | 235 | 355 | 355 | 225 | 790 | ||
SC10-160/10 | 545 | 1850 | 1.4 | 44 | 1040 | 860 | 1090 | 660 | 240 | 360 | 355 | 225 | 920 | ||
SC10-200/10 | 625 | 2200 | 1.4 | 45 | 1040 | 860 | 1120 | 660 | 250 | 370 | 370 | 225 | 1020 | ||
SC10-250/10 | 720 | 2400 | 1.4 | 45 | 1170 | 860 | 1120 | 660 | 260 | 380 | 390 | 225 | 1180 | ||
SC10-315/10 | 880 | 3030 | 1.2 | 47 | 1180 | 800 | 1285 | 660 | 240 | 334 | 400 | 350 | 1410 | ||
SCB10-400/10 | 980 | 3480 | 1.2 | 47 | 1280 | 800 | 1285 | 660 | 277 | 345 | 430 | 350 | 1630 | ||
SCB10-500/10 | 1150 | 4260 | 1.2 | 47 | 1330 | 800 | 1315 | 660 | 282 | 349 | 445 | 350 | 1840 | ||
SCB10-630/10 | 1280 | 5200 | 1.0 | 50 | 1440 | 800 | 1265 | 660 | 282 | 343 | 480 | 350 | 2000 | ||
SCB10-1000/10 | 1760 | 7090 | 6 | 0.8 | 53 | 1530 | 920 | 1510 | 820 | 299 | 361 | 510 | 350 | 2800 | |
SCB10-1250/10 | 2060 | 8460 | 0.8 | 53 | 1620 | 920 | 1590 | 820 | 308 | 370 | 545 | 350 | 3320 | ||
SCB10-1600/10 | 2400 | 10240 | 0.8 | 53 | 1670 | 920 | 1760 | 820 | 319 | 378 | 560 | 350 | 3970 | ||
SCB10-2000/10 | 3060 | 12700 | 0.6 | 54 | 1850 | 920 | 1830 | 820 | 371 | 383 | 605 | 350 | 4600 | ||
SCB10-2500/10 | 3600 | 15000 | 0.6 | 56 | 1980 | 1170 | 1865 | 1070 | 393 | 465 | 660 | 350 | 5820 |
Notes:
The Dimension and weight will be changed according to the requirements.
These two data in the table will be subject to the factory documents.
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400