|
|
Product Details:
Payment & Shipping Terms:
|
| Rated Insulation Voltage V AC: | 1000 | Type: | D/Dc/C/Mf/Mw/Ms |
|---|---|---|---|
| Environment: | Indoor | Protection Degree: | 54 |
| Forms: | Form1/Form2d/Form3d/Form4 | ||
| Highlight: | low voltage metal clad switchgear,industrial electrical switchgear |
||
A multi-function range
>> Type D: Distribution switchboards up to 6300 A
>> Type DC: Power factor correction column
>> Type Mf: Fixed-type motor-control centres up to 6300 A
>> Type Mw: Withdrawable-type motor-control centres up to 6300 A
>> Type Ms: Variable-speed drives and starters column
>> Type C: Cubicles up to 630 A.
Electrical and Mechanical Characteristics
| Application | D | Dc | C | |
| 132Type | 132type | 134Type | ||
| Rated voltage | ||||
| Rated insulation voltage (V AC) | 1000V | |||
| Rated operating voltage(V AC) | 690V | |||
| Rated impulse withstand voltage | 12KV | |||
| Overvoltage category | IV | |||
| pollution degree | 3 | |||
| Frequency | Up to 400HZ | |||
| Rated Current | ||||
|
Main busbars |
Single busbars |
Double busbars |
|
|
| Rated current A | Up to 4000A | Up to 6300A | ||
| Rated peak withstand current KA | 63/105/187KA | 220KA | ||
| Rated short time current KA rms/1s | 30/50/85 | 100 | ||
| Distribution busbars | ||||
| Rated current | Up to 3200 | 630 | ||
| Rated peak withstand current KA | 63/105/187 | 40/53 | ||
| Rated short time current KA rms/1s | 30/50/85 |
20/25 |
||
| Application | Mf | Mw | Ms | |
| 132Type | 132type | 134Type | ||
| Rated voltage | ||||
| Rated insulation voltage (V AC) | 1000V | |||
| Rated operating voltage(V AC) | 690V | |||
| Rated impulse withstand voltage | 12KV | |||
| Overvoltage category | IV | |||
| pollution degree | 3 | |||
| Frequency | Up to 400HZ | |||
| Rated Current | ||||
|
Main busbars |
Single busbars |
Double busbars |
|
|
| Rated current A | Up to 4000A | Up to 6300A | ||
| Rated peak withstand current KA | 63/105/187KA | 220KA | ||
| Rated short time current KA rms/1s | 30/50/85 | 100 | ||
| Distribution busbars | ||||
| Rated current | Up to 3200 | 1000A | Up to 3200 | |
| Rated peak withstand current KA | 63/105/187 | 187 | 63/105/187 | |
| Rated short time current KA rms/1s | 30/50/85 | 85 | 30/50/85 | |
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400