Product Details:
Payment & Shipping Terms:
|
Rated Voltage: | 40.5KV | Rated Current: | 630 1250 2000 2500A |
---|---|---|---|
Protection Degree Of Gas-filled Compartment:: | IP67 | Protection Degree Of LV Compartment: | IP4X |
Annual SF6 Gas Loss Rate: | <=0.5 | Color: | White |
Highlight: | gas insulated switchgear,high voltage electrical switchgear |
Name | Unit | Parameters | |
Rated Voltage | kV | 40.5 | |
Rated Current | A | 1250 2000 2500 | |
Rated Frequency | Hz | 50/60 | |
Rated Power Frequency Withstand Voltage (1min) | Between Phases, Phase to Earth | kV | 95 |
Insulation Distance | KV | 118 | |
Rated Lightning Impulse Withstand Voltage | Between Phases, Phase to Earth | kV | 185 |
To open gap | 215 | ||
Secondary Circuit Power Frequency Withstand Voltage (1min) | V | 2000 | |
Rated Short-circuit Breaking Current | kA | 20 25 31.5 | |
Rated Short-circuit Making Current | kA | 50 63 80 | |
Rated Short-time Withstand Current 4S | kA/S | 20/4 25/4 31.5/4 | |
Rated Peak Withstand Current | kA | 50 63 80 | |
Enclosure Protection Class (Air Inflation Shell/LV Cubicle) | IP67/IP4X | ||
Main Circuit Resistance Each Phase | μΩ | ≤250 | |
Rated Operating Pressure of SF6 Gas (Gage pressure for 20℃ ) | Mpa | 0.05 | |
Minimum Operating Pressure of SF6 Gas (Gage pressure for 20℃ ) | Mpa | 0.03 | |
SF6 Gas Annual Gas Leakage Rate | % | ≤1 | |
Auxiliary Circuit Rated Operating Voltage | V | DC110/220 | |
Enclosure Dimension (Width*Depth*Height) | mm |
600*1400*2550 (800*1600*2550) |
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400