Product Details:
Payment & Shipping Terms:
|
Frequency: | 50Hz | Special Conditions: | Depends On The Customer |
---|---|---|---|
System Voltage: | 132KV 145Kv | Capacity: | 16000KVA |
Sound Level: | ≤65 DB | Protection Accuracy: | 5P20 |
High Light: | Transformer Mobile Compact Substation,IEC Mobile Compact Substation,IEC Power Transformer Substation |
Promotional Various Durable Using Power Transformer Mobile Compact Substation
* Carefully Selected Materials
The shell is made of stainless steel, aluminum alloy, cold-rolled plate, color steel plate, tiled, wooden strip, etc., and has good insulation, sealing and excellent heat resistance.
* With Major Brands
Effective control and protection system, fast installation and operation, superior performance.
* High Quality
The internal wiring is neatly arranged, the loss is low, and the heat dissipation performance is strong, which can be used in different environments.
* Long Service Life Of Equipment
The use of automated equipment to ensure accurate product size, production and production in strict accordance with international standards, maintenance-free during the period, the quality is more guaranteed.
Service condition
1 Ambient condition
a. Altitude ≤ 1000m;
b. Ambient temperature
Range of temperature: -25℃~+40℃;
c. Wind speed (outdoor) ≤ 35m/s;
d. Relative humidity ≤ 90%(+25℃);
e. Installation spot
The place shall have no fire, explosion, chemical corrosion and exquisite vibration.
2 Move condition of the substation
a. Max. speed ≤ 30km/h,when road surface is flat;
b. Max. speed ≤ 10km/h, when road surface is not flat.
Note: If the above condition can’t satisfy requirements, customer can consult with manufacturer to resolve it.
Table1
No. | Item | Unit | Parameter |
1 | System voltage | kV | 132 |
2 | Rated voltage | kV | 145 |
3 | Rated frequency | Hz | 50 |
4 | Rated current | A | 2000 ,1600 |
5 | Rated 1min power frequency withstand voltage | kV | 275 |
6 | Rated lightning impulse withstand voltage | kV | 650 |
7 | Rated short time withstand current | KA | 25,31.5,40 |
8 | Rated short time withstand time | s | 3 |
9 | Rated peak withstand current | kA | 63,80,100 |
No. | Item | Unit | Parameter | ||
1 | System voltage | kV | 132 | ||
2 | Rated voltage | kV | 145 | ||
3 | Rated frequency | Hz | 50 | ||
4 | Rated current | A | 2000 | ||
5 | Rated 1min power frequency withstand voltage | kV | 275 | ||
6 | Rated lightning impulse withstand voltage | kV | 650 | ||
7 | Rated short time withstand current / time | KA/s | 40/4 | ||
8 | Rated peak withstand current | kA | 100 | ||
9 | Rated short circuit breaking current | kA | 40 | ||
10 | Rated short circuit making current | kA | 100 | ||
11 | DC component | % | 40 | ||
12 | Rated operation sequence | O 0.3s CO 180s CO | |||
13 | Opening time | ms | 35±5 | ||
14 | Closing time | ms | 105±15 | ||
15 | Breaking time | ms | ≤60 | ||
16 | Non-simultaneity between poles | Closing | ms | ≤5 | |
Opening | ms | ≤3 | |||
17 | Fracture no. of each pole | 1 | |||
18 | Mechanical endurance | Times | ≥6000 | ||
19 | Full capacity continuous breaking times | Times | ≥20 | ||
20 |
SF6 gas pressure (20℃) |
Rated value | MPa | 0.60 | |
Alarm value | MPa | 0.55 | |||
Locking value | MPa | 0.50 | |||
21 |
SF6 gas moisture content(μl/l) |
Acceptance value | PPm | ≤150 | |
Operation allowable value | PPm | ≤300 | |||
22 | SF6 yearly gas leakage rate | % | ≤0.5 | ||
23 | Total weight of each circuit breaker | kg | 2000 |
Table3 table4 Parameters of current transformer
Rated primary current | 150,300,500,750,1000,1500,2000 |
Rated secondary current | 5A |
Rated output capacity and accuracy level
|
See table 4 |
Current ratio | Rated output capacity VA | Measure accuracy level | Protection accuracy level |
150/5 300/5 500/5 750/5 1000/5 1500/5 2000/5 |
20 20 30 30,40 40,50 50 50 |
0.5 0.5 0.5 0.5 0.5 0.5 0.5 |
5P20 5P20 5P20 5P20 5P20 5P20 5P20 |
Note: (1) Straight-through type bushing current transformer is attached in the circuit breaker.
Table5 Parameters of lightning arrester
No. | Item | Unit | Parameter |
1 | System voltage | kV | 132 |
2 | Rated voltage | kV | 150 |
3 | Rated frequency | Hz | 50 |
4 | Nominal discharge current | kA | 10 |
5 | DC 1mA reference voltage | kV | ≥245 |
6 | Residual voltage under lightning impulse current (peak) | kV | ≤435 |
7 | Residual voltage under operation impulse current (peak) | kV | ≤370 |
22 | Residual voltage under steep wave impulse current (peak) | kV | ≤490 |
Table 6 Parameters of neutral point lightning arrester
No. | Item | Unit | Parameter |
1 | System voltage | kV | 132 |
2 | Rated voltage | kV | 90 |
3 | Rated frequency | Hz | 50 |
4 | Nominal discharge current | kA | 1.5 |
5 | DC 1mA reference voltage | kV | ≥140 |
6 | Residual voltage under lightning impulse current (peak) | kV | ≤260 |
7 | Residual voltage under operation impulse current (peak) | kV | ≤240 |
8 | Residual voltage under steep wave impulse current (peak) | kV | / |
Table7 Technical parameters of switch equipment on LV side
No. | Item | Unit | Parameter |
1 | System voltage | kV | 11.5 |
2 | Rated voltage | kV | 12 |
3 | Rated frequency | Hz | 50 |
4 | Rated current | A | 2000,1600,1250, |
5 | Rated 1min power frequency withstand voltage | kV | 42/48 |
6 | Rated lightning impulse withstand voltage | kV | 75/85 |
7 | Rated short time withstand current | kA | 40,31.5,25 |
8 | Rated short time withstand time | s | 4 |
9 | Rated peak withstand current | kA | 100,80,63 |
10 | Rated short circuit breaking current | kA | 40,31.5,25 |
11 | Rated short circuit making current | kA | 100,80,63 |
12 | Rated operation sequence | O 0.3s CO 180s CO | |
13 | Mechanical endurance | Times | ≥10000 |
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400