|
Product Details:
Payment & Shipping Terms:
|
Rated Insulated Voltage: | AC690,AC1000 | Rated Operating Voltage: | AC380,AC400,AC690 |
---|---|---|---|
Max Capacity Of Control Motor: | 320kW | Short Time Withstand Current Of Vertical Bus(1s): | 20,50,65kV |
Protection Degree Of Enclosure: | IP30,P40,IP42 | Ambient Temperature: | -5~40℃ |
Altitude: | <2000m | Peak Withstand Current Of Horizontal Bus(0.1s): | 40,105,176,220k |
High Light: | GCK Series Low Voltage Switchgear,GCK Series Switchgear,Withdrawable Low Voltage Switchgear |
GCK series Low voltage withdrawable switchgear (hereinafter called switchgear) is developed by our company as it digests and absorbs advanced technologies of similar international products. It adopts to: three phase AC 50Hz, 60Hz, rated voltage 660V, rated current 5000A and bellowing three phase four wire and three phase five wire power system. Regarding as acceptance and distribution of electric energy, it is suitable in power plant, substation, industrial and mining enterprises, building and hotel, airport, wharf.etc.
This product is in line with the international standard IEC 61439-2, the national standard GB 7251.12, with the characteristics of high breaking capacity, good dynamic thermal stability, novel structure, reasonable, complete electrical scheme, series, strong applicability, high degree of protection, is ideal Renewed products, its technical level has reached the contemporary international level.
S.N | Description | Unit | Parameters |
1 | Rated insulated voltage | V | AC690,AC1000 |
2 | Rated operating voltage | V | AC380,AC400,AC690 |
3 | Rated current of horizontal bus | A | 最大至5000 |
4 | Rated current of vertical bus | A | 最大至1600 |
5 | Max current of feed circuit | A | 4000 |
6 | Max current of drawer circuit | A | 800 |
7 | Max capacity of control motor | kW | 320 |
8 | Peak withstand current of horizontal bus(0.1s) | kA | 40,105,176,220 |
9 | Short time withstand current of horizontal bus(1s) | kA | 20,50,80,100 |
10 | Peak withstand current of vertical bus(0.1s) | kA | 40,105,143 |
11 | Short time withstand current of vertical bus(1s) | kA | 20,50,65 |
12 | Rated power frequency withstand voltage(1min) | V | 1890 |
13 | Secondary power frequency withstand voltage(1min) | V | 1890 |
14 | Protection degree of enclosure | IP30,P40,IP42 | |
15 | Dimension of enclosure | mm | Width 600(800, 1000) X Depth 800(1000) X Height 2200 |
The following information should be provided by the clients:
a.Main wiring scheme and single wiring system diagram;
b. Schematic diagram or schematic wiring diagram;
c. Specifications and quantity of electrical equipments in each switchgear;
d. Permutation and combination, layout plan of switchgear.
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400