|
Product Details:
Payment & Shipping Terms:
|
| Rated Current: | 800A | Rated Frequency: | 50HZ/60HZ |
|---|---|---|---|
| Rated Operating Voltage: | 660 (690V) | Frame Rated Current: | 63A 100A 225A |
| Highlight: | low voltage vacuum circuit breaker,molded case circuit breaker |
||
| Type | TANM1-63 | TANM1-100 | TANM1-225 |
|---|---|---|---|
| Frame rated current Inm(A) | 63 | 100 | 225 |
| Rated current In(A) | 10,16,20,32,40,50,63 | 16,20,32,40,50,63,80,100 | 100,125,140,160,180,200,225 |
| Rated insulation voltage Ui(V) | 500 | 800 | 800 |
| Rated working voltage Ue(V) | 400 | 400,690 | 400,690 |
| Rated limit short circuit breaking capacity Icu(kA) AC400V | 25 | 35 | 35 |
| Rated running short circuit breaking capacity Ics(kA) AC400V | 18 | 22 | 22 |
| Service life - Total time | 14500 | 10000 | 10000 |
| Type | TANM1-400 | TANM1-630 | TANM1-800 |
|---|---|---|---|
| Frame rated current Inm(A) | 400 | 630 | 800 |
| Rated current In(A) | 225,250,315,350,400 | 400,500,630 | 630,700,800 |
| Rated insulation voltage Ui(V) | 800 | 800 | 800 |
| Rated working voltage Ue(V) | 400,690 | 400,690 | 400,690 |
| Rated limit short circuit breaking capacity Icu(kA) AC400V | 50 | 50 | 75 |
| Rated running short circuit breaking capacity Ics(kA) AC400V | 25 | 25 | 50 |
| Service life - Total time | 6000 | 5500 | 3500 |
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400