|
Product Details:
Payment & Shipping Terms:
|
| Rated Current: | 630 1250 2000A | Altitude: | Up To 1 000m Above Sea Level |
|---|---|---|---|
| Frequency: | 50( 60)HZ | Rated Voltage: | 40.5KV |
| Protection Degree: | IP4X,IP2X | Application: | Power Transmission &distribution |
| Highlight: | high voltage electrical switchgear,gas insulated switchgear |
||
Product description:
KYN61-40.5(Z) Air Insulated Metal-clad Switchgear is suitable for
application at three phases, 50Hz, 40.5kV power distribution system. This product has functions of protection, control and monitoring.
Service condition:
1. Ambient air temperature: -15°C~+40°C.
2. Altitude: ≤1000m.
3. Relative humidity : Daily average≤95%,monthly averange≤90%.
4. Earthquake intensity: ≤magnitude 8.
5. Applicable in the places without corrosive and flammable gas and water vapor.
6. Used in place without frequently intense vibrant.
Note: Customized products are available.
| No. | Name | Unit | Data |
| 1 | Rated voltage | kV | 40.5 |
| 2 | Rated current | A | 1250, 1600, 2000 |
| 3 | Rated frequency | Hz | 50 |
| 4 | Rated short time withstand current | kA | 20, 25, 31.5 |
| 5 | Rated peak withstand current | kA | 50, 63, 80 |
| 6 | Rated power frequency withstand voltage | kV | 95/1min |
| 7 | Rated lightning impulse withstand voltage | kV | 185 |
| 8 | Rated duration of short circuit | S | 4 |
| 9 | The degree of protection | IP3X |
Main Technical Data of the Vacuum Circuit Breaker
| No. | Name | Unit | Data |
| 1 | Rated voltage | kV | 40.5 |
| 2 | Rated frequency | Hz | 50 |
| 3 | Rated power frequency withstand voltage | kV | 95/1min |
| 4 | Rated lightning impulse withstand voltage | kV | 185 |
| 5 | Rated current | A | 1250, 1600, 2000 |
| 6 | Rated short time withstand current | kA | 20, 25, 31.5 |
| 7 | Rated short circuit breaking current | kA | 20, 25, 31.5 |
| 8 | Rated peak withstand current | kA | 50, 63, 80 |
| 9 | Rated duration of short circuit | S | 4 |
| 10 | Opening time | ms | 30≤t≤60 |
| 11 | Closing time | ms | 50≤t≤100 |
| 12 | Breaking times of the rated short circui breaking current | Cycle | 20 |
| 13 | Mechanical endurance | Cycle | 10000 |
Main Technical Data of Spring Operating Mechanism
| Name | Unit | Data | |
| Rated operating voltage | Opening coil | V | DC220/110 AC220/110 |
| Closing coil | |||
| Rated operating current | Opening coil | A | 0.96(220V) 1.05(110V) |
| Closing coil | |||
| Power of energy-stored motor | W | 230 | |
| Rated voltage of energy-stored motor | V | DC220/110 AC220/110 | |
| Duration for storing energy | S |
≤12 |
|
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400