|
Product Details:
Payment & Shipping Terms:
|
| Rated Voltage: | 12/24KV | Rated Current: | 630A |
|---|---|---|---|
| Shell Material: | Stainless Steel | Altitude: | ≤1000m |
| Rated Frequency: | 50Hz | Price: | To Be Pending |
| Highlight: | packaged transformer substation,power distribution substation |
||
The DFT6-12/24 Series Cable Branch Box is a new generation of outdoor power supply equipment designed for 12kV and 24kV power network cable systems. It is engineered for power acceptance and distribution, providing reliable cable connection, branching, and transfer functions in outdoor environments.
With a compact structure and aesthetically appealing enclosure, this ring main unit (RMU) cable branch box is especially suitable for locations with limited installation area and high environmental requirements, including:
The DFT6-12/24 series is used for:
This outdoor distribution metering box is designed to operate reliably under the following conditions:
| Parameter | Value |
|---|---|
| Altitude | ≤ 1000m above sea level |
| Ambient temperature | -25°C ~ +40°C |
| Wind speed | ≤ 34 m/s |
| Regular severe vibration | No |
| Parameter | Unit | 12kV Value | 24kV Value |
|---|---|---|---|
| Rated Voltage | kV | 12 | 24 |
| Rated Current | A | 630 | 630 |
| Rated Short-time Withstand Current | kA/s | 25/2 | 25/2 |
| Rated Peak Withstand Current | kA | 63 | 63 |
| Rated Short-time Making Current | kA/s | 50/2 | 63/2 |
| 1min Power Frequency Withstand Voltage | kV | 42 | 65 |
| Lightning Impulse Withstand Voltage | kV | 75 | 125 |
| Mechanical Endurance | times | 10,000 | 10,000 |
| SF6 Gas Pressure (20°C gauge pressure) | MPa | 0.04 | 0.04 |
| Leakage Rate / Year | - | ≤1% | ≤1% |
| Parameter | Unit | 12kV Value | 24kV Value |
|---|---|---|---|
| Rated Voltage | kV | 12 | 24 |
| Rated Current | A | ≤630 | ≤630 |
| Applicable Cable Cross Section | mm² | 25 - 400 | 35 - 400 |
| Connection Point Resistance | µΩ | 40 | 45 |
| Partial Discharge | Pc/kV | ≤10 / 13 | ≤10 / 21.5 |
| Rated Thermal Stability Voltage | kA/s | 20/3 | 25/2 |
| Rated Dynamic Voltage | kA | 50 | 63 |
| 1min Power Frequency Withstand Voltage | kV | 42 | 65 |
| Lightning Impulse Withstand Voltage | kV | 75 | 125 |
35, 50, 70, 95, 120, 150, 185, 240, 300, 400, and others as required.
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400