Product Details:
Payment & Shipping Terms:
|
Shape Of Core: | U | Winding Type: | Two-winding Transformer |
---|---|---|---|
Rated H. V.: | 35kv± 2× 2.5% | Rated L. V.: | 6.3 (10.5, 11) Kv |
Vector Group: | Ynd11 | ||
Highlight: | power transmission transformer,oil type transformer |
OLTC 35kv Oil Immersed Power Transformer / Three Phase Distribution Transforemer
General
The SFZ series Oil-immersed type transformer features low noise, low loss, rational structure, high quality material, scientific design, strict production technology and advanced test method.
The product also has the following additional advantages:
1. High mechanic strength, great anti-short circuit capability, excellent anti-lightning impulse capability and high reliability. All these performance indexes rank first in the industry in China.
2. Excellent overload capability, capable of continuously working under 110% rated load.
3. Low loss, energy-saving, economic and maintenance free.
4. Nice appearance, small size, less installation space occupation and low engineering cost.
5. Each performance index and technical specification excels that specified in China GB, international IEC and industrial standards.
6. Hermetically sealed corrugated tank structure is adopted, thus to effectively prevent air corrosion to the oil and prolong service lifetime of the transformer.
Main technical data for 35Kv level, SZ9,SZ10,SZ11 series three-phase oil-immersed transformer with on-load tap changer
Rated power (kVA) | High Voltage (kV) |
H.V.Tap Range |
Low voltage (kV) |
Vector group |
Short circuit Impedance (%) |
No-load Loss (W) |
on-load Loss (W) |
No-load current (%) |
||||
The 9 type Of loss |
The 10 type Of loss |
The 11 type Of loss |
The 9 type Of loss |
The 10 type Of loss |
The 11 type Of loss |
|||||||
800 | 35 38.5 |
±3×2.5% | 6.3 6.6 10 10.5 11 |
Yd11 YNd11 |
6.5 | 1320 | 1190 | 1060 | 10500 | 9980 | 9980 | 1.05 |
1000 | 1570 | 1410 | 1260 | 12800 | 12160 | 12160 | 1 | |||||
1250 | 1860 | 1670 | 1490 | 15400 | 14630 | 14630 | 0.9 | |||||
1600 | 2250 | 2030 | 1800 | 18500 | 17580 | 17580 | 0.85 | |||||
2000 | 2880 | 2590 | 2300 | 20250 | 19240 | 19240 | 0.8 | |||||
2500 | 3400 | 3060 | 2720 | 21730 | 20640 | 20640 | 0.8 | |||||
3150 | 7 | 4040 | 3640 | 3230 | 26010 | 24710 | 24710 | 0.72 | ||||
4000 | 4840 | 4360 | 3870 | 30690 | 29160 | 29160 | 0.72 | |||||
5000 | 5800 | 5220 | 4640 | 36000 | 34200 | 34200 | 0.68 | |||||
6300 | 7.5 | 7040 | 6340 | 5630 | 38700 | 36770 | 36770 | 0.68 | ||||
8000 | 9840 | 8860 | 7870 | 42750 | 40610 | 40610 | 0.6 | |||||
10000 | 11600 | 10440 | 9280 | 50580 | 48050 | 48050 | 0.6 | |||||
12500 | 8 | 13680 | 12310 | 10940 | 59850 | 56860 | 56860 | 0.56 | ||||
16000 | 16460 | 14810 | 13170 | 74020 | 70320 | 70320 | 0.54 | |||||
20000 | 19460 | 17510 | 15570 | 87140 | 82780 | 82780 | 0.54 | |||||
25000 | 23700 | 21330 | 18960 | 107000 | 101650 | 101650 | 0.5 | |||||
31500 | 27500 | 24750 | 22000 | 126000 | 119700 | 119700 | 0.45 |
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400