|
Product Details:
Payment & Shipping Terms:
|
| No-load Loss: | 1242W | No-load Current: | 0.58% |
|---|---|---|---|
| Load Loss(75℃): | 8400W | Rated Capacity: | 800KVA |
| Type Of Oil: | 45# | Connection Group: | Dyn11 |
| No. Of Phase: | 3 | Electrical Insulated Strength: | 52kV |
This Oil Immersed Distribution Transformer utilizes oil as both cooling and insulating medium. Designed for efficient power distribution, it features a rated capacity of 800KVA, 50Hz frequency, and belongs to connection group Dyn11. With low load loss of 8400W at 75℃ and minimal no-load current of 0.58%, it delivers reliable performance while optimizing energy efficiency.
| Type of oil | 45# |
| No. of phase | 3 |
| Short circuit impedance (75℃) | 5.43% |
| Type | S11-M-800/15 |
| Rated frequency | 50Hz |
| No-load current | 0.58% |
| Electrical insulated strength | 52kV |
| Connection group | Dyn11 |
| Load loss (75℃) | 8400W |
| No-load loss | 1242W |
This transformer is certified to GB standards and suitable for diverse power distribution needs:
Available customization includes:
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400