Product Details:
Payment & Shipping Terms:
|
Winding: | 100% Cooper | Capacity: | 6300-63000kVA |
---|---|---|---|
Winding Type: | Two-winding Transformer | Tap Changer: | On Load And Off Load |
Highlight: | oil type transformer,power transmission transformer |
110KV - 220KV on Load Tap Changer Power Transmission Transformer
Overview:
The 220kV transformer adopted the full folding plate tank structure of 110kV transformer, making its structure more rational, easier for site installation and inspection; combining our many-year design and manufacture experiences,the reliability and performance of the product have reached international advanced level.
Through continuous improvement and alteration, our products are with characteristics of low loss, low noise, low partial discharge, high shortcircuit withstand capacity, high impedance,and fully -enclosed structure.The series covers tw o-winding and three -Winding off-circuit tap changing power transformer, on- load tap changing transformer and tap-changing auto transformer.
S10 series 110kV double winding non-excitation tap-changing transformer
Type | Voltage and tap range | Connection |
No-load loss (kW) |
Load loss (kW) |
No-load current (%) |
Impendence (%) |
Dimension LxWxH (mm) |
|
HV | LV | |||||||
S(F)10-6300/110 | 110 115 121 132 ±2 x2.5% |
6.3 6.6 10.5 11 |
YNd11 |
8 | 34 | 0.65 | 10.5 |
4090 x 2980 x 4750 |
S(F)10-8000/110 | 9.5 | 42 | 0.65 | 4140 x 3020 x 4780 | ||||
S(F)10-10000/110 | 11.2 | 48.5 | 0.64 | 4380 x 3080 x 4780 | ||||
S(F)10-12500/110 | 12.1 | 59 | 0.55 | 4700 x 4200 x 5000 | ||||
S(F)10-16000/110 | 16.0 | 73 | 0.5 | 3710 x 2880 x 4420 | ||||
S(F)10-20000/110 | 18.5 | 86 | 0.5 | 5250 x 3937 x 4260 | ||||
S(F)10-25000/110 | 21.3 | 98 | 0.5 | 5280 x 3980 x 4270 | ||||
S(F)10-31500/110 | 24.2 | 120 | 0.47 | 5300 x 4060 x 4310 | ||||
S(F)10-40000/110 | 29.3 | 139 | 0.47 | 5410 x 4150 x 4330 | ||||
S(F)10-50000/110 | 36 | 180 | 0.5 | 5900 x 4380 x 6100 | ||||
S(F)10-63000/110 | 40 | 217 | 0.5 | 6810 x 4520 x 5885 | ||||
S(F)10-75000/110 | 48 | 246 | 0.5 | 5970 x 4600 x 6500 | ||||
S(FP)10-75000/110 | 39.2 | 248 | 0.5 | 6420 x 4437 x 6356 | ||||
S(FP)10-80000/110 | 51.9 | 273 | 0.5 | 6980 x 4390 x 6435 | ||||
S(FP)10-90000/110 | 53.2 | 283 | 0.4 | 12440 x 5200 x 6700 | ||||
S(FP)10-150000/110 | 15.75 | 79.2 | 420 | 0.4 | 9410 x 3450 x 6213 | |||
S(FP)10-240000/110 | 13.8 | 141 | 601 | 0.4 | 8500 x 5750 x 6400 |
Type |
Voltage and tap range | Connection | No-load loss (kW) |
Load loss (kW) |
No-load current (%) |
Impendence (%) |
Dimension L xW xH (mm) |
|
HV | LV | |||||||
S(F)Z10-6300/110 | 110 115 121 132 ±8 x 1.25% |
6.3 6.6 10.5 11. |
YNd11 |
8.5 | 35 | 0.55 | 10.5 |
4940 x 3710 x 4620 |
S(F)Z10-8000/110 | 10.5 | 43 | 0.55 | 5010 x 3770 x 4680 | ||||
S(F)Z10-10000/110 | 12 | 50 | 0.55 | 5040 x 3810 x 4730 | ||||
S(F)Z10-12500/110 | 14.5 | 59 | 0.55 | 5100 x 3870 x 4760 | ||||
S(F)Z10-16000/110 | 16.4 | 70 | 0.5 | 5160 x 3900 x 4810 | ||||
S(F)Z10-20000/110 | 18.9 | 86 | 0.5 | 5760 x 3780 x 4730 | ||||
S(F)Z10-25000/110 | 22.6 | 101 | 0.5 | 5820 x 3840 x 4790 | ||||
S(F)Z10-31500/110 | 26.4 | 117 | 0.45 | 6320 x 4035 x 5160 | ||||
S(F)Z10-40000/110 | 32.6 | 142 | 0.4 | 6550 x 4670 x 5740 | ||||
S(F)Z10-50000/110 | 34.6 | 179 | 0.4 | 6270 x 4560 x 5865 | ||||
S(F)Z10-63000/110 | 39 | 217 | 0.4 | 6320 x 4610 x 5930 |
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400