Product Details:
Payment & Shipping Terms:
|
Frequency: | 50Hz | Voltage: | 10KV,11KV,12KV |
---|---|---|---|
Capacity: | 800KVA | Phase: | 3 Phase |
Highlight: | three phase transformer,power transmission transformer |
12kV 800KVA Outdoor Three Phase Oil Immersed Electric Power Transformer
NINGBO TIANAN (GROUP) CO., LTD.
1. General:
2. Application:
11KV class transformers are widely used in power transmission and distribution stations,
industry plants, Generation Setup Unit (GSU).
3. Material
► Oxygen-free copper lines of lower resistivity, which will become smoother and burr-free after series of additional surface treatment, so the load loss of our transformer is lower and the electric performance is better.
► High-quality silicon-steel plates which are of lower unit loss, and the no-load of the transformers is lower.
► High-quality wooden laminating insulation pieces, which won’t split or move even under the influence of short circuit.
► Thoroughly filtrated transformer oil containing less water, gas and impurities, which makes our transformers work better.
► High-quality rubber sealing material, which can prevent the transformers form aging or leakage.
4. Technical Datas:
>S9, S10 series 10KV three phase off -load tap changer distribution transformer
Type |
Rating KVA |
On-load loss (w) |
Load loss (w) |
I (%) |
UK (%) |
Dimension (mm) | Weight (kg) |
||
a | b | c | |||||||
S9-M-50/11 | 50 | 170 | 870 | 2.0 | 4.0 | 1215 | 660 | 1170 | 430 |
S9-M-250/11 | 250 | 560 | 3050 | 1.2 | 4.0 | 1190 | 815 | 1370 | 1115 |
S9-M-400/11 | 400 | 800 | 4300 | 1.0 | 4.0 | 1515 | 770 | 1580 | 1380 |
S9-M-500/11 | 500 | 960 | 5050 | 1.0 | 4.0 | 1635 | 840 | 1610 | 1600 |
S9-M-1000/11 | 1000 | 1700 | 10300 | 0.7 | 4.5 | 1960 | 1095 | 1960 | 2860 |
S9-M-2500/11 | 2500 | 3300 | 23000 | 0.55 | 5.5 | 2230 | 2305 | 2445 | 5660 |
S10-M-30/10 | 30 | 110 | 600 | 1.8 | 4.0 | 870 | 645 | 1025 | 310 |
S10-M-50/10 | 50 | 140 | 870 | 1.7 | 4.0 | 1090 | 650 | 1080 | 395 |
S10-M-80/10 | 80 | 200 | 1250 | 1.6 | 4.0 | 1140 | 675 | 1110 | 490 |
S10-M-100/10 | 100 | 240 | 1500 | 1.5 | 4.0 | 1185 | 690 | 1130 | 560 |
S10-M-125/10 | 125 | 280 | 1800 | 1.4 | 4.0 | 1205 | 710 | 1180 | 670 |
S10-M-160/10 | 160 | 340 | 2200 | 1.3 | 4.0 | 1255 | 720 | 1200 | 780 |
S10-M-200/10 | 200 | 400 | 2600 | 1.2 | 4.0 | 1295 | 740 | 1215 | 875 |
S10-M-250/10 | 250 | 470 | 3050 | 1.1 | 4.0 | 1340 | 755 | 1260 | 1115 |
S10-M-315/10 | 315 | 560 | 3650 | 1.0 | 4.0 | 1400 | 770 | 1320 | 1280 |
S10-M-400/10 | 400 | 680 | 4300 | 0.9 | 4.0 | 1500 | 860 | 1400 | 1490 |
S10-M-500/10 | 500 | 810 | 5150 | 0.9 | 4.0 | 1575 | 895 | 1430 | 1740 |
S10-M-630/10 | 630 | 1020 | 6200 | 0.8 | 4.5 | 1660 | 930 | 1545 | 2110 |
S10-M-800/10 | 800 | 1190 | 7500 | 0.7 | 4.5 | 1830 | 1070 | 1590 | 2625 |
S10-M-1000/10 | 1000 | 1450 | 10300 | 0.6 | 4.5 | 1935 | 1175 | 1685 | 2860 |
S10-M-1250/10 | 1250 | 1650 | 12000 | 0.6 | 4.5 | 1960 | 1170 | 1730 | 3330 |
S10-M-1600/10 | 1600 | 2040 | 14500 | 0.5 | 4.5 | 2325 | 1220 | 2120 | 3765 |
S10-M-2000/10 | 2000 | 2140 | 17820 | 0.5 | 4.5 | 2395 | 1260 | 2225 | 4530 |
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400