Product Details:
Payment & Shipping Terms:
|
Installation: | Outdoor High-voltage | Series: | Single-Stage |
---|---|---|---|
Voltage Rating: | 330kV | Current Rating: | Up To 4000A |
High Light: | isolator disconnector,hv disconnect switch |
S/N | Item | Unit | Parameter | ||||
1 | Rated voltage | kV | 72.5 | 145 | 252 | 363 | 420 |
2 | Rated insulation level | ||||||
3 | Rated power frequency withstand voltage (1 min) | ||||||
4 | To earth | kV | 160 | 275 | 460 | 210 | 520 |
5 | Across open breaks | kV | 200 | 275+85 | 460+145 | 210+210 | 610 |
6 | Rated lightning impulse withstand voltage | ||||||
7 | To earth | kV | 350 | 650 | 1050 | 1175 | 1425 |
8 | Across open breaks | kV | 410 | 650+120 | 1050+200 | 1175+295 | 1425+240 |
9 | Rated switch impulse withstand voltage (peak) | ||||||
10 | between phase/ to earth | kV | -- | -- | -- | 1425/950 | 1574/1050 |
11 | Across open breaks | kV | -- | -- | -- | 850+295 | 900+345 |
12 | Rated frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
13 | Rated current | A | 1250 2000 2500 3150 4000 | 1250/2000 | 2000 2500 3150 4000 5000 | 31,505,000 | 3150 |
14 | Rated short-time withstand current | kA | 40 50 | 31.5/40 | 50/63 | 160 | 160 |
15 | Rated peak withstand current | kA | 100 125 | 80/100 | 125/160 | 63 | 63 |
16 | Rated duration of short circuit | s | 4 | 4 | 3 | 3 | 2 |
17 | Rated terminal mechanical load | ||||||
18 | Horizontal -logntitudinal | N | 750/1000 | 1250 | 1500 | 2500 | 2000 |
19 | Horizontal- vertical | N | 500/750 | 750 | 1000 | 2000 | 660 |
20 | Vertical force | N | 750 | 1000 | 1250 | 1500 | 1500 |
21 | Isolating switch bus capacity of switching currents and opening/ closing | 100V, 1600A, 100 times | 100V, 1600A, 100 times | 300V, 1600A, 100 times | 450V, 3200A, 3times 400V, 1600A, 100 times | 300V, 1600A, 100 times | |
22 | Grounding switch induction current open/ closing capacity | ||||||
23 | Electromagnetic induction-typ current (current/ voltage) | A/kV | 100/4 (80/2) | 100/6 (80/2) | 160/15 (80/3) | 1250/35 (160/10) | 160/10 (80/2) |
24 | electrostatic induction current (current/ voltage) | A/kV | 2/6 | 5/6 (2/6) | 10/15 (3/12) | 50/50 (18/17) | 18/20 (1.25/5) |
25 | Times of opening and closing | times | 10 | 10 | 10 | 10 | 10 |
26 | isolating switch small current open/ closing capacity | ||||||
27 | capacitive current | A | -- | 1 | 1 | 1 | 1 |
28 | Inductive current | A | -- | 0.5 | 0.5 | 0.5 | 0.5 |
29 | RIV radio interference voltage | uV | <500 | <500 | <500 | <500 | <500 |
30 | Creepage distance | mm | >1813 2248 | >3625 4495 | >6300 7812 | >9450 | >10500 |
31 | Mechnical endurance | times | 5000 | 5000 | 1000 | 5000 | 10000 |
32 | Applicable altitudes | <2000 | <2000 | <2000 | <3000 | <1000 | |
33 | Motor operating mechanism | ||||||
34 | Model | CJ2 | CJ2 | SRCJ2 | SRCJ2 | SRCJ2 | |
35 | Motor voltage | V | AC 380 DC220 | AC 380 DC220 | AC 380 DC220 | AC 380 DC220 | AC 380 DC220 |
36 | Control circuit's voltage | V | AC 220 DC220 DC110 | AC 220 DC220 DC110 | AC 220 DC220 DC110 | AC 220 DC220 DC110 | AC 220 DC220 DC110 |
37 | Opening time and closing time | s | 7+1 | 7+1 | 16+1 | 16+1 | 16+1 |
38 | Output shaft rotation | 180 | 180 | 180 | 180 | 180 | |
39 | Manual operating mechanism | ||||||
40 | Model | CS11 | CS11 | SRCS | SRCS | SRCS | |
41 | control circuit voltage | V | AC 220 | AC 220 | AC 220 | AC 220 | AC 220 |
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400