Product Details:
Payment & Shipping Terms:
|
Voltage: | 24KV | Transformer: | Oil / Dry Type Transforemer |
---|---|---|---|
Capacity: | 1000KVA~5500KVA | HV Unit: | AIS/C-GIS/RMU |
LV Unit: | 400V /600V | Protection: | IP33~IP54 |
Highlight: | oil immersed distribution transformer,packaged transformer substation |
Prefabricated Compact Transformer SubstationFor Wind Power Generation With 24KV
Service condition:
1. Altitude: ≤ 1000m (above sea level)
2. Ambient temperature: Max. 40C Min. -25C
>>Max. Monthly average temperature: ≤ 35C
>>Max. Yearly average temperature: ≤ 25C
3. Relative humidity: Daily average value≤ 95%, monthly average value≤ 90%
4. Max. Daily difference in temperature: 25C
5. Sunlight intensity: 0.1W/CM2 (wind speed 0.5M/S);
6.Pollution grade: Grade III;
7.Outdoor wind speed: ≤ 35m/s;
8. Rain proof grade: Grade 3;
9. The gradient on installation spot shall be not more than 3° ;
10. Ability of anti-earthquake: Horizontal acceleration of ground surface is 0.2g
Vertical acceleration of ground surface is 0.1g;
11. Installation spot: The spot should has no fire/explosion danger/serious pollution/chemical
corrosion and exquisite shake.
*****More information, please freely contact us. Glad to service you.
Reference specification for 24kV:
Item |
Unit |
Parameters |
||
---|---|---|---|---|
HV Unit | Rated Voltage | kV | 24 | |
Rated Frequency | Hz | 50 | ||
Rated Main Busbar Current | A | 630 | ||
1min Power Frequency Withstand Voltage To Earth, Between Phases/to open gap | kV | 50/65 | ||
Lightning Impulse Withstand Voltage to Earth and Between Phases/ to open gap | kV | 95/110 | ||
Rated Short-time Withstand Current | kA/s | 25/2 | ||
Rated Peak Withstand Current | kA | 63 | ||
Rated Short-time Making Current | kA | 63 | ||
Fuse Breaking Current | kA | 31.5 | ||
Circuit Breaker Breaking Current | kA | 25 | ||
LV Unit | Rated Voltage | V | 400 | |
Main Circuit Rated Current | A | 100~4000 | ||
Rated Limit Short-circuit Breaking Capacity | kA | 80 | ||
Rated Operating Short-circuit Breaking Capacity | kA | 50(65) | ||
Rated Short-time Withstand Current | kA/1s | 50(65) | ||
Branch Current, Compensation Capacity | According to users’ requirements | |||
Transformer Unit | Rated Capacity | kVA | 30~2000 | |
Resistance Voltage | % | 4; 4.5 | ||
Tapping Range | % | ±2X2.5; ±5 | ||
Connected Group | Y,yn0; D,yn11 | |||
Enclosure | Degree of Protection | HV Room | IP33 | |
LV Room | IP33 | |||
Transformer Room | IP23 | |||
Protection Level | IP23 | |||
Sound Level | dB | ≤50 |
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400