Product Details:
Payment & Shipping Terms:
|
Voltage: | 35kV (40.5kV) | LV Unit: | 690V |
---|---|---|---|
Protection Level: | IP23-IP33 | Capacity: | 1600KVA~5500KVA |
Transformer: | Oil / Dry Type | Connection Symbol: | DYn11 |
Highlight: | oil immersed distribution transformer,packaged transformer substation |
35kV , IP23 Oil / Dry Type Transformer Prefabricated Substation For Wind & Photovolaic
Service condition:
1. Altitude not more than 1000m (above sea level)
2. Ambient temperature:
Max. 40C Min. -25C
>>Max. Monthly average temperature: ≤ 35C
>>Max. Yearly average temperature: ≤ 25C
>>Max. Daily difference in temperature: 25C
3.Wing speed: not more than 34m/s
4. Pollution grade: Grade III;
5. Sunlight intensity: 1000W/M2
6. Icing scope:≤ 20mm
7. The gradient on installation spot shall be not more than 3° ;
8. Ability of anti-earthquake:
Horizontal acceleration of ground surface is 0.2g
Vertical acceleration of ground surface is 0.1g;
10. Installation spot: The spot should has no fire/explosion danger/serious pollution/chemical
corrosion and exquisite shake.
*****More information, please freely contact us. Glad to service you.
Reference specification for 40.5kV
Item |
Unit |
Parameters |
|
||||
---|---|---|---|---|---|---|---|
HV Unit | Switch Type | Combined electrical apparatus | Circuit breaker | ||||
Rated Voltage | kV | 40.5 | 40.5 | ||||
Rated Frequency | Hz | 50 | 50 | ||||
Rated Current | A | 630 | 1250 | ||||
1min Rated Power Frequency Withstand Voltage(for ground and phase/isolation fracture) | kV | 95/118 | 95/118 | ||||
Lightning Withstand Voltage (for ground and phase/isolation fracture) |
kV | 185/215 | 185/215 | ||||
Rated Short-time Withstand Current | kA/s | 20/2 | 25/4 | ||||
Rated Peak Withstand Current | kA | 50 | 63 | ||||
Rated Short-Circuit Current | KA | 31.5 | 63 | ||||
Rated Short circuit breaking current |
KA |
31.5 | 25 | ||||
LV Unit | Rated Voltage | V | 690 | ||||
Main Circuit Rated Current | A | 1600~3300 | |||||
Rated ultimate Short-circuit Breaking Capacity | kA | 50 | |||||
Rated Short-circuit Breaking Capacity | kA | 40 | |||||
Rated Short-time Withstand current | kA/s | 40/1 | |||||
Transformer Unit | Rated Capacity | kVA | 1600~5500 | ||||
Impedance Voltage | % | 4; 4.5 | |||||
Tapping Range | % | ±2X2.5; ±5 | |||||
Connected Group | ConnnoC | D,yn11 | |||||
Main Body | Enclosure degree of protection | HV Room | IP33 | ||||
LV Room | IP33 | ||||||
Transformer Room | IP23 | ||||||
Sound Level | dB | ≤55 |
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400