Product Details:
Payment & Shipping Terms:
|
Protection Degree: | IP4X | Instatllation: | Outdoor |
---|---|---|---|
Voltage: | 12kv/15kv | HV Unit: | RMU(aerogenesis / Compressed Air /vacuum /SF6 Type)/ LBS, Fuse Inside |
LV Unit: | New Type ACB(high Breaking Capacity And Good Protection Capacity.) | Enclosure Materials: | Aluminum Alloy Plate, Steel Pate, Compound Plate |
Voltage Level: | Medium Voltage | Installation: | Fixed |
Highlight: | oil immersed distribution transformer,packaged transformer substation |
15kV Package Compact Transformer Substation Outdoor Integrated Substation
Features:
ZBW1-15 series package substation consists of three parts: transformer room, high voltage room and low voltage room.
1. High voltage sides is equipped with HXGN series RMU (aerogenesis type, compressed air type, vacuum type or SF6 type), equipped with LBS, fuse inside (CB could be equipped, if required).
2. LV side adopts new type ACB, with high breaking capacity and good protection capacity.
3. Transformer room adopts oil immersed type or dry type transformer.
4. Caries materials can be used as enclosure materials, such as aluminum alloy plate, steel pate, compound plate, etc. Roof is double layered, protecting against heat radiation.
5. Inside, there are cooling equipment and anti-comdensation equipment.
Parameters:
Items | unit | Parameters | |
High Voltage Part | Rated voltage | kV | 15 |
Rated frequency | Hz | 50/60 | |
Rated current of main busbar | A | 630 | |
1mm power frequency withstand voltage (to earth and between phases/disconnecting fracture) | kV | 50/65 | |
Lightning impulse withstand voltage (to earth and between phases/disconnecting fracture) | kV | 95/110 | |
Rated short time withstand current | kA/s | 25/2 | |
Rated peak withstand current | kA | 63 | |
Rated short time making current | kA | 50 | |
Rated transfer current | A | 1500 | |
Breaking current of fuse | KA | 31.5/40 | |
Low Voltage Part | Rated voltage | V | 400 |
Rated current of main circuit | A | 100-4000 | |
Rated limiting short circuit breaking ability | kA | 80 | |
Rated operating short circuit breaking ability | KA | 50 (65) | |
Rated short time withstand current | kA/1s | 50 (65) | |
Branch current,compensating capacity | According to requirements of users | ||
Transformer | Rated capacity | kVA | 30-2000 |
Impedance voltage | % | 4 /4.5 | |
Tapping range | % | ±2×2.5±5 | |
Connection symbol | Y, yn0 D, yn11 | ||
Case | Protection level of enclosure | IP23 | |
Sound level | dB | ≤50 |
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400