Product Details:
Payment & Shipping Terms:
|
Voltage: | 12KV | Rated Voltage Of LV Side: | :0.27kV, 0.3kV, 0.315kV, 0.4kV |
---|---|---|---|
Connecting Symbol: | Dyn11 /Yn11/yd11d11 | Phases: | Three |
Insulation Class: | A Class | HV Tapping Range: | +5% Or + 2x2.5% |
Cable: | 0.27-0.4KV | ||
High Light: | oil immersed distribution transformer,packaged transformer substation |
S/N |
Name | Unit | Parameter | ||
1 | Rated voltage | KV | 12 | ||
2 | Rated current | A | 315 | 630 | |
3 | Rated frequency | Hz | 50 | ||
4 | Rated short-circuit withstand current | kA/2s | 12.5 | 20 | |
5 | Rated peak withstand current | kA | 31.5 | 50 | |
6 | Mechanical endurance | times | >2000 | ||
7 | 1 min power withstand voltage (phase-to-phase, phase-to-earth) | kV | 42 | ||
8 | Lightning impulse level (phase-to-phase, phase-to-earth) | KV | 75 | ||
Parameter of 11kV fuse
Table 2
Rated voltage | Fuse rated current A | Rated Max. breaking current kA | Remark |
15.5 | 63, 80,100,125,150 | 50 | off lineback-up type |
15.5 | 6.3,10,16,25,40,63,100,140 | 2.5 | Plug -in |
Parameter of lightning arrester
Table 3
Rated voltage | Continuous operating voltage | DC reference voltage (1mA) | Nominal discharging current | Nominal discharging current residual | 2ms square-wave current withstand value |
17kV | 13.6kV | ≥24kV | 5kA(peak value) | ≤45kV (peak value) | ≥250A(peak value) |
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400