Product Details:
Payment & Shipping Terms:
|
Voltage: | 36KV | Transformer: | Oil-immersed Type Transformer |
---|---|---|---|
Winding Type: | Two-winding Transformer | Phase: | Three |
Capacity: | 800~1600KVA | Voltage Current: | 315/630A |
Highlight: | oil immersed distribution transformer,packaged transformer substation |
Main technical parameter of transformer
Voltage combination
Rated voltage of HV side: 36kV
Rated voltage of LV side: 0.27kV, 0.3kV, 0.315kV, 0.4kV
HV tapping range+5% or + 2x2.5%
Connecting symbol: Dyn11 or Yyn0
Condensation controller and other auxiliary equipment can be added in the body as per clients' requests.
Insulation class: A class
No. of phases: three
Note: As per different requirement from client, the capacity of transformer can be customized.
Product technical parameter
Parameter of 35kV oil immersed load switch
Table 1
S/N | Name | Unit | Parameter | ||
1 | Rated voltage | KV | 40.5 | ||
2 | Rated current | A | 315 | 630 | |
3 | Rated frequency | Hz | 50 | ||
4 | Rated short-circuit withstand current | kA/2s | 12.5 | 20 | |
5 | Rated peak withstand current | kA | 31.5 | 50 | |
6 | Mechanical endurance | times | 2000 | ||
7 | 1 min power withstand voltage (phase-to-phase, phase-to-earth) | kV | 95 | ||
8 | Lightning impulse level (phase-to-phase, phase-to-earth) | KV | 185 | ||
Parameter of 35kV Fuse
Table 2
Rated voltage | Fuse rated current A | Fusing element rated current A | Rated Max. breaking current kA |
40.5 | 40 | 20,25,31.5,40 | 31.5 |
Parameter of Transformer
Rated Capacity(KVA) | S9 series transformer | Impedance voltage(%) | |
No-load loss(W) | Load-loss(W) | ||
800 | 1230 | 9900 | 6.5 |
900 | 1370 | 11990 | 6.5 |
1000 | 1490 | 12100 | 6.5 |
1400 | 1950 | 16500 | 6.5 |
1600 | 2120 | 17550 | 6.5 |
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400