Product Details:
Payment & Shipping Terms:
|
HV(KV): | 40.5 | LV(KV): | 0.48 |
---|---|---|---|
Rated Capacity: | 2500KVA | Protection Degree: | IP33 |
High Light: | oil immersed distribution transformer,packaged transformer substation |
40 . 5KV Prefabricated Special Substation For PV Power Generation
Item |
Unit |
Parameters |
||||
---|---|---|---|---|---|---|
HV Unit | Switch Type | Combined Electrical Apparatus | Circuit Breaker | |||
Rated Voltage | kV | 40.5 | 40.5 | |||
Rated Frequency | Hz | 50 | 50 | |||
Rated Main Busbar Current | A | 630 | 1250 | |||
1min Rated power Frequency Withstand Voltage To earth, Between Phases/to open gap | kV | 95/118 | 95/118 | |||
Lightning Impulse Withstand Voltage To earth, Between Phases/to open gap | kV | 185/215 | 185/215 | |||
Rated Short-time Withstand Current | kA/s | 20/2 | 25/4 | |||
Rated Peak Withstand Current | kA | 50 | 63 | |||
Rated Short- circuit Making Current | kA | 31.5 | 63 | |||
Rated Short-circuit Breaking Current | kA | 31.5 | 25 | |||
LV Unit | Rated Voltage | V | 480 | |||
Rated Main Circuit Current | A | 1600~3300 | ||||
Rated Limit Short-circuit Breaking Capacity | kA | 50 | ||||
Rated Operating Short-circuit Breaking Capacity | kA | 40 | ||||
Rated Short-time Withstand Current | kA/1s | 40 | ||||
Transformer Unit | Rated Capacity | kVA | 2500 | |||
Resistance Voltage | % | 4; 4.5 | ||||
Tapping Range | % | ±2X2.5; ±5 | ||||
Connected Group | Y,yn0; D,yn11 | |||||
Enclosure | Degree of Protection | HV Room | IP33 | |||
LV Room | IP33 | |||||
Transformer Room | IP23 | |||||
Sound Level | dB | ≤55 |
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400