Product Details:
Payment & Shipping Terms:
|
Rated High Voltage: | 40.5KV | Rated Low Voltage: | 0.54V |
---|---|---|---|
Rated Capacity: | 1000KVA | Frame: | Channel Steel , Angle Steel |
Transformer: | Oil-immersed Transformer | Rated Current: | 1600~3300 |
Highlight: | packaged transformer substation,power distribution substation |
40.5KV 35KV PV Power Generation , Prefbricated Special substation
Overview
YBT13 Series PV Special Substation is in order to meet the demand of photovoltaic generation, which has novel appearance, compact structure, reliable performance, easy maintenance, etc.
Service condition:
1. Altitude: ≤ 3000m (above sea level)
2. Ambient temperature: Max. 40C Min. -25C
>>Max. Monthly average temperature: ≤ 35C
>>Max. Yearly average temperature: ≤ 25C
3. Relative humidity: Daily average value≤ 95%, monthly average value≤ 90%
4. Max. Daily difference in temperature: 25C
5. Sunlight intensity: 0.1W/CM2 (wind speed 0.5M/S);
6. Outdoor wind speed: ≤ 35m/s;
7. Pollution grade: Grade III;
8. Rain proof grade: Grade 3;
9. The gradient on installation spot shall be not more than 3° ;
10. Ability of anti-earthquake: Horizontal acceleration of ground surface is 0.2g
Vertical acceleration of ground surface is 0.1g;
11. Installation spot: The spot should has no fire/explosion danger/serious pollution/chemical
corrosion and exquisite shake.
****Customer should negotiate with manufacturer if the service condition is different from above
Parameters:
Rated Voltage | 40.5 kV | |||||||||
Rated Frequency | Hz | 50 | ||||||||
Rated Main Busbar Current | A | 630 | 1250 | |||||||
1min Rated power Frequency Withstand Voltage To earth, Between Phases/to open gap | kV | 95/118 | ||||||||
Lightning Impulse Withstand Voltage To earth, Between Phases/to open gap | kV | 185/215 | ||||||||
Rated Short-time Withstand Current | kA/s |
20/2 |
||||||||
Rated Peak Withstand Current | kA | 50 | 63 | |||||||
Rated Short- circuit Making Current | kA | 31.5 | 63 | |||||||
Rated Short-circuit Breaking Current | kA | 31.5 | 25 | |||||||
LV Unit | Rated Voltage | V | 690 |
|
||||||
Rated Main Circuit Current | 1600~3300 | |||||||||
A | ||||||||||
Rated Limit Short-circuit Breaking Capacity | kA | 50 | ||||||||
Rated Operating Short-circuit Breaking Capacity | kA | 40 | ||||||||
Rated Short-time Withstand Current | kA/1s | 40 | ||||||||
Transformer Unit | Rated Capacity | kVA | 1600~5500 | |||||||
Resistance Voltage | % | 4; 4.5 | ||||||||
Tapping Range | % | ±2X2.5; ±5 | ||||||||
Connected Group | Y,yn0; D,yn11 | |||||||||
Enclosure | Degree of Protection | HV Room | IP33 | |||||||
LV Room | IP33 | |||||||||
Transformer Room | IP23 | |||||||||
Sound Level | dB | ≤55 |
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400