|
Product Details:
Payment & Shipping Terms:
|
| Rated Voltage: | 24KV | Embedded Poles: | APG Process |
|---|---|---|---|
| Rated Current: | 630 A,1250A | Type: | Fixed Type / Handcart Type |
| Highlight: | high voltage vacuum circuit breaker,hv circuit breaker |
||
The VT19-24 indoor high voltage vacuum circuit breaker is designed for three-phase AC electrical systems operating at 50Hz and 24kV. This circuit breaker serves as a control and protection component in mining operations, power plants, and substations. Its specialized design makes it particularly suitable for applications requiring frequent operation under rated current conditions or multiple interruptions of short-circuit currents.
This circuit breaker complies with national and international standards including GB1984, GB/T11022, DL/T403, and IEC62271. It features reliable locking mechanisms and can be used in both truck-mounted and fixed installation configurations.
The vacuum arc-extinguishing chamber is the core component responsible for bearing, making, and breaking current energy. It provides superior arc-extinguishing capability and extended operational durability.
| Parameter | Specification |
|---|---|
| Rated Voltage | 24kV |
| Rated Frequency | 50Hz |
| Rated Lighting Impulse Withstand Voltage | 125kV |
| Rated 1 Min Power Frequency Withstand Voltage | 65kV |
| Rated Operation Sequence | O-0.3s-CO-180s-CO |
| Rated Current (A) | 630, 1250 | 1250, 1600, 2000, 2500 |
| Rated Short Circuit Breaking Current (r.m.s, kA) | 20/25 | 31.5 |
| Rated Short Circuit Making Current (peak value, kA) | 50/63 | 80 |
| Rated Short Time Withstand Current/Short Circuit Continuous Time (kA/s) | 20, 25/4 | 31.5/4 |
| Rated Peak Value Withstand Current (kA) | 50/63 | 80 |
| Breaking Times of Rated Short Circuit | 30 times |
| Mechanical Duration | 20,000 times |
| Weight | Fixed type: ≤250kg | Truck type: ≤350kg |
| Characteristic | Unit | Value |
|---|---|---|
| Distance of Contact Terminal | mm | 12±1 |
| Over-travel | mm | 4±1 |
| Three-phase Opening & Closing Asynchronous | ms | ≤2 |
| Tripping Time of Closing Contact Terminal | ms | ≤2 |
| Closing & Opening Time - Opening | ms | ≤50 |
| Closing & Opening Time - Closing | ms | ≤70 |
| Average Opening Speed (after opening 6mm) | m/s | 1.4±0.3 |
| Average Closing Speed (after closing 6mm) | m/s | 0.8±0.2 |
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400