Product Details:
Payment & Shipping Terms:
|
Rated Voltage: | 12kV 11kV | Power Capacity: | 800KVA |
---|---|---|---|
Low Voltage: | 690V 400V | HV Rated Current: | 400A-1250A |
LV Current: | 200A-2500A | Power Frequency: | AC50HZ |
Highlight: | packaged transformer substation,power distribution substation |
HV / LV Prefabricated Compact Transformer Substation Combined Substation
Service condition
Max. monthly average temperature: ≤ 35℃
Max. yearly average temperature: ≤ 25℃
Vertical acceleration of ground surface is 0.1g;
Customer should negotiate with manufacturer if the service condition is different from above.
Technical parameters
Items | Unit | Parameters | |
High Voltage Part | Rated voltage | kV | 12 24 |
Rated frequency | Hz | 50 | |
Rated current of main busbar | A | 630 | |
1mm power frequency withstand voltage (to earth and between phases/disconnecting fracture) | kV | 42/48 | |
Lightning impulse withstand voltage (to earth and between phases/disconnecting fracture) | kV | 75/85 | |
Rated short time withstand current | kA/s | 25/2 | |
Rated peak withstand current | kA | 63 | |
Rated short time making current | kA | 50 | |
Rated transfer current | A | 1500 | |
Breaking current of fuse | kA | 31.5 40 | |
Low Voltage Part | Rated voltage | V | 400 |
Rated current of main circuit | A | 100-4000 | |
Rated limiting short circuit breaking ability | kA | 80 | |
Rated operating short circuit breaking ability | kA | 50 (65) | |
Rated short time withstand current | kA/1s | 50 (65) | |
Branch current,compensating capacity | According to requirements of users | ||
Transformer | Rated capacity | kVA | 30-2000 |
Impedance voltage | % | 4 4.5 | |
Tapping range | % | ±2×2.5 ±5 | |
Connection symbol | Y, yn0 D, yn11 | ||
Case | Protection level of enclosure | IP23 | |
Sound level | dB | ≤50 |
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400