Product Details:
Payment & Shipping Terms:
|
Transformer: | Oil Transformer | High Voltage: | 12KV/24kv |
---|---|---|---|
Low Voltage: | 0.4KV/0.69kv | Rated Capacity: | 630kva-2500kva |
High Light: | 630kva compact transformer substation,12kv compact transformer substation,12KV prefabricated substation |
YB Series Oil Compact Transformer Substation Prefabricated substation
Production Capacity: |
5000 Sets / Year |
---|---|
Transport Package: | Depend on Clients |
Payment Terms: | L/C, T/T, D/P, Western Union |
Transformer: | Oil Transformer |
---|---|
Altitude: | up to 1,000m Above Sea Level |
Environment: | indoor |
Special Conditions: | Depends on The Customer |
Insulation Oil: | High Quality Grade Mineral Oil |
Tap Changer: | Regulate The Output Voltage |
Description | Items | Unit | Data |
H. V. unit | Rated voltage | kV | 12 |
Rated current of main bus-bar | A | 630 | |
Rated short-time withstand current | kA/s | 25/2 | |
Rated crest withstand current | kA | 63 | |
Rated short-time making current | kA | 63 | |
Breaking current of fuser | kA | 31.5 40 | |
L. V. unit | Rated voltage | V | 400 |
Rated current of main circuit | A | 100-4000 | |
Rated max. short-circuit breaking capability | kA | 80 | |
Rated operation short-circuit breaking capability | kA | 50(65) | |
Rated short-time withstand current | KA/1s | 50(65) | |
Branch current and compensation capacity | According to the requirement of customer | ||
Transformer unit | Rated capacity | kVA | 2000 |
Impedance voltage | % | 4 4.5 | |
Tapping range | % | +/- 2x2.5 +/- 5 |
|
Vector group | Y, yn0 D, yn11 | ||
Enclosure | Enclosure protection grade | IP23 | |
Sound level | dB | < =55 |
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400