Product Details:
Payment & Shipping Terms:
|
Voltage: | 35kV (40.5kV) | LV Unit: | 690V |
---|---|---|---|
Protection Level: | IP23-IP33 | Capacity: | 1600KVA~5500KVA |
Transformer: | Oil / Dry Type | Connection Symbol: | DYn11 |
Highlight: | Sus304 Package Transformer Substation,Stainless Steel Package Transformer Substation,Sus304 Power Distribution Substation |
Sus304 Stainless Steel Electrical Power Distribution Transformer Package Substation
This substation is a very important power distribution and supply unit in the electrical cable power net.it is a kind of completed set of power supply with H.V.controlling,protection and converting ,distribution.. it used in 3 phase AC 50Hz and rated current max 1600KVA transformer. Rated voltage max. reaches 40.5KV. For customized special substation , after we get detailed specifications or single line diagram (SLD),we can go to design and manufacture it .It is widely used in industrial and mining enterprises, residential quarters, hospital, mall, high-rise buildings and other distribution systems.
1 Ambient temperature: -25℃~+40℃
2 Altitude: less than1000m
3 Relative humidity
Daily average less than 95% Average value of water vapor pressure less than 2.2kpa
Monthly average less than 90% Average value of water vapor pressure less than 1.8kpa
4 Seismic intensity:less than magnitude 8
5 Outside wind speed less than 35m/s
6 Apply to the places have no fire,no explosion danger and no chemical corrosion
Reference specification for 40.5kV
Item |
Unit |
Parameters |
|
||||
---|---|---|---|---|---|---|---|
HV Unit | Switch Type | Combined electrical apparatus | Circuit breaker | ||||
Rated Voltage | kV | 40.5 | 40.5 | ||||
Rated Frequency | Hz | 50 | 50 | ||||
Rated Current | A | 630 | 1250 | ||||
1min Rated Power Frequency Withstand Voltage(for ground and phase/isolation fracture) | kV | 95/118 | 95/118 | ||||
Lightning Withstand Voltage (for ground and phase/isolation fracture) |
kV | 185/215 | 185/215 | ||||
Rated Short-time Withstand Current | kA/s | 20/2 | 25/4 | ||||
Rated Peak Withstand Current | kA | 50 | 63 | ||||
Rated Short-Circuit Current | KA | 31.5 | 63 | ||||
Rated Short circuit breaking current |
KA |
31.5 | 25 | ||||
LV Unit | Rated Voltage | V | 690 | ||||
Main Circuit Rated Current | A | 1600~3300 | |||||
Rated ultimate Short-circuit Breaking Capacity | kA | 50 | |||||
Rated Short-circuit Breaking Capacity | kA | 40 | |||||
Rated Short-time Withstand current | kA/s | 40/1 | |||||
Transformer Unit | Rated Capacity | kVA | 1600~5500 | ||||
Impedance Voltage | % | 4; 4.5 | |||||
Tapping Range | % | ±2X2.5; ±5 | |||||
Connected Group | ConnnoC | D,yn11 | |||||
Main Body | Enclosure degree of protection | HV Room | IP33 | ||||
LV Room | IP33 | ||||||
Transformer Room | IP23 | ||||||
Sound Level | dB | ≤55 |
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400