|
Product Details:
Payment & Shipping Terms:
|
| Frequency: | 50Hz | Special Conditions: | Depends On The Customer |
|---|---|---|---|
| System Voltage: | 132KV 145Kv | Capacity: | 16000KVA |
| Sound Level: | ≤65 DB | Protection Accuracy: | 5P20 |
| Highlight: | Explosion Proof Distribution Transformer Substation,Prefabricated Distribution Transformer Substation,Prefabricated power distribution transformer |
||
China's first vehicle-mounted movable substation, delivered to Iraq in December 2008. This 132kV voltage class, 16,000KVA capacity product was completely researched, developed, designed, and manufactured independently.
| Item | Unit | Parameter |
|---|---|---|
| System voltage | kV | 132 |
| Rated voltage | kV | 145 |
| Rated frequency | Hz | 50 |
| Rated current | A | 2000, 1600 |
| Rated 1min power frequency withstand voltage | kV | 275 |
| Rated lightning impulse withstand voltage | kV | 650 |
| Rated short time withstand current | kA | 25, 31.5, 40 |
| Rated short time withstand time | s | 3 |
| Rated peak withstand current | kA | 63, 80, 100 |
| Item | Unit | Parameter |
|---|---|---|
| System voltage | kV | 132 |
| Rated voltage | kV | 145 |
| Rated frequency | Hz | 50 |
| Rated current | A | 2000 |
| Rated 1min power frequency withstand voltage | kV | 275 |
| Rated lightning impulse withstand voltage | kV | 650 |
| Rated short time withstand current / time | kA/s | 40/4 |
| Rated peak withstand current | kA | 100 |
| Rated short circuit breaking current | kA | 40 |
| Rated short circuit making current | kA | 100 |
| DC component | % | 40 |
| Rated operation sequence | O _0.3s_ CO _180s_ CO | |
| Opening time | ms | 35±5 |
| Closing time | ms | 105±15 |
| Breaking time | ms | ≤60 |
| Non-simultaneity between poles - Closing | ms | ≤5 |
| Non-simultaneity between poles - Opening | ms | ≤3 |
| Fracture no. of each pole | 1 | |
| Mechanical endurance | Times | ≥6000 |
| Full capacity continuous breaking times | Times | ≥20 |
| SF6 gas pressure (20℃) - Rated value | MPa | 0.60 |
| SF6 gas pressure (20℃) - Alarm value | MPa | 0.55 |
| SF6 gas pressure (20℃) - Locking value | MPa | 0.50 |
| SF6 gas moisture content - Acceptance value | PPm | ≤150 |
| SF6 gas moisture content - Operation allowable value | PPm | ≤300 |
| SF6 yearly gas leakage rate | % | ≤0.5 |
| Total weight of each circuit breaker | kg | 2000 |
| Current Ratio | Rated Output Capacity VA | Measure Accuracy Level | Protection Accuracy Level |
|---|---|---|---|
| 150/5 | 20 | 0.5 | 5P20 |
| 300/5 | 20 | 0.5 | 5P20 |
| 500/5 | 30 | 0.5 | 5P20 |
| 750/5 | 30, 40 | 0.5 | 5P20 |
| 1000/5 | 40, 50 | 0.5 | 5P20 |
| 1500/5 | 50 | 0.5 | 5P20 |
| 2000/5 | 50 | 0.5 | 5P20 |
| Item | Unit | Parameter |
|---|---|---|
| System voltage | kV | 132 |
| Rated voltage | kV | 150 |
| Rated frequency | Hz | 50 |
| Nominal discharge current | kA | 10 |
| DC 1mA reference voltage | kV | ≥245 |
| Residual voltage under lightning impulse current (peak) | kV | ≤435 |
| Residual voltage under operation impulse current (peak) | kV | ≤370 |
| Residual voltage under steep wave impulse current (peak) | kV | ≤490 |
| Item | Unit | Parameter |
|---|---|---|
| System voltage | kV | 132 |
| Rated voltage | kV | 90 |
| Rated frequency | Hz | 50 |
| Nominal discharge current | kA | 1.5 |
| DC 1mA reference voltage | kV | ≥140 |
| Residual voltage under lightning impulse current (peak) | kV | ≤260 |
| Residual voltage under operation impulse current (peak) | kV | ≤240 |
| Residual voltage under steep wave impulse current (peak) | kV | / |
| Item | Unit | Parameter |
|---|---|---|
| System voltage | kV | 11.5 |
| Rated voltage | kV | 12 |
| Rated frequency | Hz | 50 |
| Rated current | A | 2000, 1600, 1250 |
| Rated 1min power frequency withstand voltage | kV | 42/48 |
| Rated lightning impulse withstand voltage | kV | 75/85 |
| Rated short time withstand current | kA | 40, 31.5, 25 |
| Rated short time withstand time | s | 4 |
| Rated peak withstand current | kA | 100, 80, 63 |
| Rated short circuit breaking current | kA | 40, 31.5, 25 |
| Rated short circuit making current | kA | 100, 80, 63 |
| Rated operation sequence | O _0.3s_ CO _180s_ CO | |
| Mechanical endurance | Times | ≥10000 |
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400