|
Product Details:
Payment & Shipping Terms:
|
| Rated Voltage: | 12kV | Capacity: | 1000KVA ~ 5500KVA |
|---|---|---|---|
| Transformer: | Oil / Dry Type Transformer | HV Unit: | AIS / C-GIS / RMU |
| LV Unit: | 400V / 600V | Protection: | IP33 ~ IP54 |
| Highlight: | power distribution substation,packaged transformer substation |
||
| Name | Item | Unit | Parameters |
|
HV Unit |
Rated Voltage | kV | 12 |
| Rated Main Busbar Current | A | 630 | |
|
Rated Short-time Withstand Current |
kA/s | 25/2 | |
| Rated Peak Withstand Current | kA | 63 | |
| Rated Short-time Making Current | kA | 63 | |
| Fuse Breaking Current | kA | 31.5 40 | |
| LV Unit | Rated Voltage | V | 400 |
| Rated Main Circuit Current | A | 100~4000 | |
| Rated Limited Short-circuit Breaking Capacity | kA | 80 | |
| Rated Operating Short-circuit Breaking Capacity | kA | 50(65) | |
| Rated Short-time Withstand Current | kA/1s | 50(65) | |
| Branch Current, Compensation Capacity | According to user’s requirements | ||
|
Transformer Unit |
Rated Capacity | kVA | 30~2000 |
| Impedance Voltage | % | 4 4.5 | |
| Tapping Range | % | ±2X2.5 ±5 | |
| Connection Symbol | Y,yn0 D,yn11 | ||
|
Enclosure |
Protection Level | IP23 ~ IP54 | |
| Sound Level | dB |
≤55 |
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400