|
Product Details:
Payment & Shipping Terms:
|
| Voltage: | 12/24/36kV | Current: | 630~2500A |
|---|---|---|---|
| Insulation: | SF6 Gas | Altitude: | Up To 5000m |
| Protection: | IP65 | Life Time: | 30 Years |
| Highlight: | metal clad switchgear,middle voltage switchgear |
||
| Item | Unit | Technical Parameter |
|---|---|---|
| Rated voltage | kV | 36 | 40.5 |
| Rated insulation level | - | 1 min power frequency withstand voltage: 70-95kV |
| Lightning impulse withstand voltage | - | 170-185kV |
| Rated current | A | 630, 1250, 2000, 2500 |
| 4s rated short time withstand current | kA | 25, 31.5 |
| Rated peak withstand current | kA | 63, 80 |
| Rated working pressure | MPa | 0.05 |
| Annual leakage rate | % | <0.5% |
| Protection degree | - | Sealed gas chamber IP65, control room IP4X |
| Dimensions (L×W×H) | mm | 600(min)×1700×2450 |
| Item | Unit | Data |
|---|---|---|
| Rated voltage | kV | 12 |
| Rated current | A | 630, 1250, 2000, 2500 |
| Rated frequency | Hz | 50/60 |
| Rated power frequency withstand voltage | kV | 45 (phase to phase/earth), 48 (between clearance) |
| Rated lightning impulse withstand voltage | kV | 75 (phase to phase/earth), 85 (between clearance) |
| Power frequency withstand voltage of auxiliary control circuit | V | 2000 |
| Rated short-circuit breaking current | kA | 20, 25, 31.5 |
| Rated short-circuit making current | kA | 63, 80, 100 |
| Rated short time withstand current | kA/s | 25/4, 31.5/4, 40/4 |
| Rated peak withstand current | kA | 63, 80, 100 |
| Degree of protection | - | Gas-filled compartment: IP67, LV compartment: IP4X |
| Main circuit resistance | μΩ | <250 |
| Rated SF6 gas pressure (20°C) | MPa | 0.045 |
| Min SF6 gas pressure (20°C) | MPa | 0.03 |
| Annual SF6 gas loss rate | % | <1 |
| Rated voltage of auxiliary control circuit | V | DC 110/220, AC 220 |
| Dimensions (W×D×H) | mm | 500×1000×1850 |
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400