Product Details:
Payment & Shipping Terms:
|
Voltage: | 12/24kV | Current: | 630/1250A |
---|---|---|---|
Frequency: | 50/60Hz | Altitude: | 3000m |
Breaker: | Vacuum Breaker | Protection: | IP5X |
High Light: | metal clad switchgear,middle voltage switchgear |
12kV 24kV SF6 GIS Gas Insulated Rmu Ring Main Unit With Vacuum Breaker
Product Description
The switchgear is a kind of composite apparatus which seals all main circuits in a metal enclosure and take SF6 gas as arc extinguishing and insulation medium. It is suitable for ring network power supply and double radiates power supply in 10kV MV power supply network. It is also used in terminal power supply.
Due to the use of ring network power supply increases the reliability of power supply, it is specially used in mineral plants, residence area, schools, parks, and so on for power distribution and controlling. In addition, because of its convenient connection and installation, small volume, it is also used in the substation as high voltage equipment on primary side.
Functional design
1. Reliable
Each compartment is monitored individually & has its own pressure relief device.
2. Safety
The primary side components are hermetically enclosed, gas filled compartment and thus insensitive
to atmosphere, dirt &dust.
3. Space saving
Smaller foot prints All operations on the switchgear front.
4. Economically efficient
Reduced space & surface area requirement. Long service life Maintenance free Gas compartment.
Basic Technical Parameters
S/N | Item | Unit | Parameters |
1 | Rated Voltage | kV | 12 |
2 | Rated Frequency | Hz | 50 |
3 | Rated Load Switch Current | A | 630 |
4 | Rated Main Circuit Short-time Withstand Current (r.m.s) 3s | kA | 20 / 25 |
5 | Rated Main Circuit Dynamic Current (Peak) | kA | 50 |
6 | Rated Main Circuit Making Current(Peak) | kA | 50 |
7 | Rated Active Load Breaking Current | A | 630 |
8 | Rated Closed Loop Breaking Current | A | 630 |
9 | 5% Rated Active Load Breaking Current | A | 31.5 |
10 | Rated Cable Charging Breaking Current | A | 10 |
11 | Rated Transformer No-load Breaking Current | A | 1600kVA Transformer No-load Current |
12 | Rated Fuse Breaking Current | kA | 31.5 |
13 | Rated Transfer Current | A | 1500 |
14 | Full Capacity Breaking Times | Times | 100 |
15 | Mechanical Life | Times | 10000 |
16 | 1min Power Frequency Withstand Voltage to Earth, Between Phases/ Across the open gap | kV | 42/48 |
17 | Lightning Impulse Withstand Voltage to Earth, Between Phases/ Across the open gap | kV | 75/85 |
18 | SF6 Gas Rated Voltage (Gage Pressure is 20℃) | Mpa | 0.04 |
19 | SF6 Annual Gas Leakage Rate | ≤0.2% | |
20 | Motor Operational Power Supply, Voltage | V | DC48, AC220, 110 |
21 | Closing Motor Current | A | 0.5 |
22 | Opening Current | A | 2.5 |
HV Fuse Technical Parameters
S/N | Rated Voltage | Rated Fuse Current | Rated Fusant Current | Rated Breaking Current |
XRNT | 12 | 40 | 6.3 10 16 20 25 31.5 40 | 31.5 |
100 | 50 63 71 80 100 | 31.5 | ||
125 | 125 | 31.5 |
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400