Product Details:
Payment & Shipping Terms:
|
Altitude: | Up To 3,000m Above Sea Level | Rated Current: | 2000A |
---|---|---|---|
Rated Short Time Continual Time: | 4 S | RAted Voltage: | 40.5KV |
High Light: | indoor vacuum circuit breaker,high voltage vacuum circuit breaker |
Outdoor HV Porcelain Stanchion Type Vacuum Circuit Breaker Filled With SF6
Overview
ZW30-40.5/2000-31.5 outdoor HV vacuum circuit breaker (hereinafter referred to as ZW30-40.5) can be used in the power system with rated voltage 40.5KV, rated current 2000A and three - phase AC 50Hz to protect the equipment in the industrial and mineral enterprises, power plants and substations, which can be used as a connecting circuit breaker in the workplaces of frequent operation.
This product complies with the standards of the GB1984-89 AC HV Circuit Breaker, IEC56 HV AC Circuit Breaker and JB3385-1996 3.6-40.5KV Indoor AC HV Vacuum Circuit Breakers.
Parameters
No. | Name | Unit | Value | ||
1 | Rated voltage | kV | 40.5 | ||
2 | Rated insulation level | 1min power frequency withstand voltage | Dry Test (fracture, phase-to-phase, to earth) | 95* | |
Wet test (to earth, external insulation) | 80* | ||||
Lightning impulse withstand voltage (peak) | 185* | ||||
3 | Rated current | A | 2000 | ||
4 | Rated short circuit breaking current | kA | 31.5 | ||
5 | Rated short-time making current(peak) | 80 | |||
6 | Rated operating sequence | 0-0.3sCO**-180s-CO** | |||
7 | Rated out-of-phase breaking current | kA | 8 | ||
8 | Rated single capacitor bank breaking current | A | 630 | ||
9 | Rated duration of short circuit | s | 4 | ||
10 | Rated short circuit breaking current breaking times | Time | 20 | ||
11 | Arcing time | ms | <20 | ||
12 | Total breaking time | ms | ≤85 | ||
13 | Mechanical endurance (CO) | Time | 10000 | ||
14 | Rated gas-charged pressure | Filling with SF6 when TD-40.5W/2000-31.5(K)vacuum arc extinguishing chamber is used | Mpa | 0.02(20℃) | |
Filling with dry air or high purity nitrogen when TD-40.5W/2000-31.5(K)vacuum arc extinguishing chamber is used | |||||
15 | Yearly gas leakage rate | % | ≤1 | ||
16 | Vacuum degree of vacuum arcing chamber | Fresh-from-the factory arcing chamber | Pa | ≤1.33X10-3 | |
Storage period of 20 years | < 6.6X10-2 |
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400