Product Details:
Payment & Shipping Terms:
|
Arc-extinguishing Medium: | Vacuum | Structure: | MCCB |
---|---|---|---|
No. Of Pole: | Three | Rated Current: | 630A |
Highlight: | vacuum load break switch,sf6 load break switch |
Indoor High Voltage Load Switch MCCB Structure Vacuum Load Break Switch
Overview
FN16A-12 Series switch for AC 50Hz, rated voltage of 10kV network, can be breaking the load current, overload current and closing short-circuit current. Combination of electrical short-circuit breaking current, especially for oil-free, no maintenance required and frequent operation places.
The innovative product design, small size, flexible installation, simple operation, with manual, electric two-function operation. With its operating mechanism CS6-1 type of CS or dedicated type, can also be directly manipulated in the back of the switch, you do not need to reprovision operating mechanism.
Technical parameters: load switch
No. | Item | Unit | Parameters |
1 | Rated voltage | kV | 12 |
2 | Rated frequency | Hz | 50 |
3 | Rated current | A | 630 |
4 | Rated active load breaking current | A | 630 |
5 | Rated breaking current loop | A | 630 |
6 | 5% rated active load breaking current | A | 31.5 |
7 | Rated cable charging breaking current | A | 10 |
8 | Rated capacitor breaking current | A | 400 |
9 | Rated no-load transformer breaking current | 1600kVA Transformer no-load current |
|
10 | 1 min Frequency withstand voltage (rms) to ground, interphase, vacuum fracture / isolation port |
kV | 42/48 |
11 | Full prey electrical impulse withstand voltage (peak) to ground, interphase, vacuum fracture / isolation port |
kV | 75/85 |
12 | Rated short time withstand current (thermal stability) | kA/s | 20/3 |
13 | Rated peak withstand current (dynamic stability) | kA | 50 |
14 | Rated short-circuit current | kA | 50 |
15 | Rated current breaking times | time | 10000 |
16 | Mechanical life | time | 10000 |
17 | Contact permission attrition accumulation thickness | mm | 3 |
18 | Open and close operating torque (force) | Nm | 120(240) |
19 | Secondary control power voltage | V | AC / DC 240 |
20 | Net weight | kg | 61 |
21 | Dimensions | mm | 720 x 490 x 885 |
22 | Package dimension | mm | 830 x 900 x 520 |
Contact Person: Ms. Lian Huanhuan
Tel: +86-13858385873
Fax: 86-574-87911400